Usage Statistics for alexisflooring.co.uk

Summary Period: January 2009
Generated 31-Jan-2009 00:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 124
Total Files 0
Total Pages 100
Total Visits 82
Total KBytes 27
Total Unique Sites 64
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 5
Hits per Day 4 9
Files per Day 0 0
Pages per Day 3 9
Visits per Day 2 8
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 100
Code 404 - Not Found 24

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3 2.42% 0 0.00% 2 2.00% 2 2.44% 2 3.12% 1 2.41%
2 5 4.03% 0 0.00% 3 3.00% 2 2.44% 3 4.69% 1 3.99%
3 1 0.81% 0 0.00% 1 1.00% 1 1.22% 1 1.56% 0 0.79%
4 2 1.61% 0 0.00% 1 1.00% 1 1.22% 2 3.12% 0 1.53%
5 3 2.42% 0 0.00% 3 3.00% 2 2.44% 2 3.12% 1 2.51%
6 3 2.42% 0 0.00% 3 3.00% 3 3.66% 3 4.69% 1 2.42%
7 4 3.23% 0 0.00% 4 4.00% 3 3.66% 2 3.12% 1 3.34%
8 5 4.03% 0 0.00% 5 5.00% 3 3.66% 3 4.69% 1 4.09%
9 2 1.61% 0 0.00% 1 1.00% 1 1.22% 2 3.12% 0 1.53%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 3.23% 0 0.00% 2 2.00% 2 2.44% 4 6.25% 1 3.07%
12 1 0.81% 0 0.00% 1 1.00% 1 1.22% 1 1.56% 0 0.84%
13 5 4.03% 0 0.00% 4 4.00% 4 4.88% 4 6.25% 1 4.05%
14 3 2.42% 0 0.00% 2 2.00% 1 1.22% 2 3.12% 1 2.41%
15 9 7.26% 0 0.00% 9 9.00% 8 9.76% 8 12.50% 2 7.44%
16 7 5.65% 0 0.00% 4 4.00% 3 3.66% 3 4.69% 1 5.56%
17 5 4.03% 0 0.00% 4 4.00% 4 4.88% 5 7.81% 1 3.95%
18 4 3.23% 0 0.00% 3 3.00% 3 3.66% 3 4.69% 1 3.16%
19 6 4.84% 0 0.00% 5 5.00% 5 6.10% 4 6.25% 1 4.88%
20 9 7.26% 0 0.00% 6 6.00% 3 3.66% 3 4.69% 2 7.29%
21 4 3.23% 0 0.00% 4 4.00% 3 3.66% 3 4.69% 1 3.30%
22 2 1.61% 0 0.00% 1 1.00% 1 1.22% 2 3.12% 0 1.58%
23 9 7.26% 0 0.00% 9 9.00% 5 6.10% 5 7.81% 2 7.39%
24 3 2.42% 0 0.00% 2 2.00% 2 2.44% 2 3.12% 1 2.41%
25 5 4.03% 0 0.00% 4 4.00% 4 4.88% 4 6.25% 1 3.95%
26 9 7.26% 0 0.00% 7 7.00% 5 6.10% 5 7.81% 2 7.34%
27 3 2.42% 0 0.00% 3 3.00% 3 3.66% 3 4.69% 1 2.42%
28 3 2.42% 0 0.00% 3 3.00% 3 3.66% 3 4.69% 1 2.42%
29 3 2.42% 0 0.00% 3 3.00% 3 3.66% 3 4.69% 1 2.38%
30 2 1.61% 0 0.00% 1 1.00% 1 1.22% 2 3.12% 0 1.53%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.03% 0 0 0.00% 0 3 3.00% 0 1 3.90%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.81% 0 0 0.00% 0 1 1.00% 0 0 0.79%
3 0 2 1.61% 0 0 0.00% 0 2 2.00% 0 0 1.63%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.61% 0 0 0.00% 0 2 2.00% 0 0 1.63%
6 0 4 3.23% 0 0 0.00% 0 3 3.00% 0 1 3.25%
7 0 5 4.03% 0 0 0.00% 0 4 4.00% 0 1 4.00%
8 0 12 9.68% 0 0 0.00% 0 9 9.00% 0 3 9.49%
9 0 1 0.81% 0 0 0.00% 0 1 1.00% 0 0 0.79%
10 0 10 8.06% 0 0 0.00% 0 8 8.00% 0 2 8.13%
11 0 9 7.26% 0 0 0.00% 0 8 8.00% 0 2 7.43%
12 0 7 5.65% 0 0 0.00% 0 7 7.00% 0 2 5.72%
13 0 5 4.03% 0 0 0.00% 0 5 5.00% 0 1 4.05%
14 0 4 3.23% 0 0 0.00% 0 4 4.00% 0 1 3.26%
15 0 13 10.48% 0 0 0.00% 0 11 11.00% 0 3 10.55%
16 0 5 4.03% 0 0 0.00% 0 5 5.00% 0 1 4.14%
17 0 6 4.84% 0 0 0.00% 0 4 4.00% 0 1 4.78%
18 0 10 8.06% 0 0 0.00% 0 7 7.00% 0 2 7.93%
19 0 3 2.42% 0 0 0.00% 0 3 3.00% 0 1 2.46%
20 0 6 4.84% 0 0 0.00% 0 2 2.00% 0 1 4.64%
21 0 6 4.84% 0 0 0.00% 0 5 5.00% 0 1 4.92%
22 0 4 3.23% 0 0 0.00% 0 3 3.00% 0 1 3.25%
23 0 4 3.23% 0 0 0.00% 0 3 3.00% 0 1 3.25%

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 10 8.06% 0 0.00% 2 7.47% 1 1.22% crawl-8.cuill.com
2 7 5.65% 0 0.00% 2 5.76% 2 2.44% host86-162-66-35.range86-162.btcentralplus.com
3 6 4.84% 0 0.00% 1 4.97% 4 4.88% adsl-82-148-36-21.fast.net.uk
4 4 3.23% 0 0.00% 1 3.05% 1 1.22% 195.128.18.18
5 4 3.23% 0 0.00% 1 3.30% 1 1.22% 78-23-86-254.access.telenet.be
6 4 3.23% 0 0.00% 1 3.34% 4 4.88% cli-1.pertimm.net
7 4 3.23% 0 0.00% 1 3.17% 4 4.88% static-208-80-194-36.as13448.com
8 3 2.42% 0 0.00% 1 2.46% 1 1.22% 38.100.8.51
9 3 2.42% 0 0.00% 1 2.51% 1 1.22% host86-131-55-140.range86-131.btcentralplus.com
10 3 2.42% 0 0.00% 1 2.51% 2 2.44% host86-133-216-238.range86-133.btcentralplus.com
11 3 2.42% 0 0.00% 1 2.51% 1 1.22% spc1-ayle2-0-0-cust760.asfd.broadband.ntl.com
12 3 2.42% 0 0.00% 1 2.38% 3 3.66% static-208-80-194-52.as13448.com
13 3 2.42% 0 0.00% 1 2.38% 3 3.66% static-208-80-194-54.as13448.com
14 2 1.61% 0 0.00% 0 1.67% 2 2.44% 195.3.173.130
15 2 1.61% 0 0.00% 0 1.58% 2 2.44% 208.80.194.120
16 2 1.61% 0 0.00% 0 1.58% 2 2.44% 208.80.194.35
17 2 1.61% 0 0.00% 0 1.62% 1 1.22% 62.255.170.205
18 2 1.61% 0 0.00% 0 1.67% 1 1.22% 78-23-87-105.access.telenet.be
19 2 1.61% 0 0.00% 0 1.67% 1 1.22% 88-106-254-43.dynamic.dsl.as9105.com
20 2 1.61% 0 0.00% 0 1.62% 1 1.22% crawl-66-249-71-78.googlebot.com
21 2 1.61% 0 0.00% 0 1.62% 1 1.22% crawl-66-249-71-79.googlebot.com
22 2 1.61% 0 0.00% 0 1.62% 1 1.22% crawl-66-249-71-81.googlebot.com
23 2 1.61% 0 0.00% 0 1.67% 1 1.22% host86-154-32-239.range86-154.btcentralplus.com
24 2 1.61% 0 0.00% 0 1.53% 1 1.22% llf520122.crawl.yahoo.net
25 2 1.61% 0 0.00% 0 1.53% 1 1.22% llf520127.crawl.yahoo.net
26 2 1.61% 0 0.00% 0 1.63% 1 1.22% server217-174-241-170.live-servers.net
27 2 1.61% 0 0.00% 0 1.58% 2 2.44% static-208-80-194-46.as13448.com
28 2 1.61% 0 0.00% 0 1.67% 1 1.22% tha033-62513-rtr-adsl-65.altohiway.com
29 2 1.61% 0 0.00% 0 1.67% 1 1.22% user-5444159d.lns1-c10.dsl.pol.co.uk
30 1 0.81% 0 0.00% 0 0.79% 1 1.22% 208.80.194.34

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.06% 0 0.00% 2 7.47% 1 1.22% crawl-8.cuill.com
2 7 5.65% 0 0.00% 2 5.76% 2 2.44% host86-162-66-35.range86-162.btcentralplus.com
3 6 4.84% 0 0.00% 1 4.97% 4 4.88% adsl-82-148-36-21.fast.net.uk
4 4 3.23% 0 0.00% 1 3.34% 4 4.88% cli-1.pertimm.net
5 4 3.23% 0 0.00% 1 3.30% 1 1.22% 78-23-86-254.access.telenet.be
6 4 3.23% 0 0.00% 1 3.17% 4 4.88% static-208-80-194-36.as13448.com
7 4 3.23% 0 0.00% 1 3.05% 1 1.22% 195.128.18.18
8 3 2.42% 0 0.00% 1 2.51% 1 1.22% host86-131-55-140.range86-131.btcentralplus.com
9 3 2.42% 0 0.00% 1 2.51% 2 2.44% host86-133-216-238.range86-133.btcentralplus.com
10 3 2.42% 0 0.00% 1 2.51% 1 1.22% spc1-ayle2-0-0-cust760.asfd.broadband.ntl.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 87 70.16% - (Direct Request)
2 23 18.55% http://www.build.co.uk/company_406303.htm
3 6 4.84% http://www.cylex-uk.co.uk/company/alexis-flooring-13311922.html
4 5 4.03% http://www.ibuckinghamshire.co.uk/profile/209209/Aylesbury/Alexis-Flooring-Ltd/
5 1 0.81% http://gems.infoserve.com/pls/gems/f
6 1 0.81% http://whois.domaintools.com/alexisflooring.co.uk
7 1 0.81% http://www.uk-local-search.co.uk/details.aspx

Top 15 of 48 Total User Agents
# Hits User Agent
1 22 17.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 10 8.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 7 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
4 6 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
5 6 4.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 5 4.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 4 3.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 4 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 4 3.23% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
11 3 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 3 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 3 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 3 2.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 3 2.42% panscient.com

Usage by Country for January 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 63 50.81% 0 0.00% 14 50.65% US Commercial
2 29 23.39% 0 0.00% 6 23.20% Unresolved/Unknown
3 14 11.29% 0 0.00% 3 11.20% Network
4 11 8.87% 0 0.00% 2 9.15% United Kingdom
5 7 5.65% 0 0.00% 2 5.80% Belgium


Generated by Webalizer Version 2.01