Usage Statistics for alexisflooring.co.uk

Summary Period: December 2008
Generated 01-Jan-2009 01:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 82
Total Files 0
Total Pages 65
Total Visits 50
Total KBytes 17
Total Unique Sites 38
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 8
Hits per Day 2 9
Files per Day 0 0
Pages per Day 2 9
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 51
Code 404 - Not Found 31

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 3 3.66% 0 0.00% 2 3.08% 2 4.00% 3 7.89% 1 3.71%
2 1 1.22% 0 0.00% 1 1.54% 1 2.00% 1 2.63% 0 1.24%
3 1 1.22% 0 0.00% 1 1.54% 1 2.00% 1 2.63% 0 1.24%
4 2 2.44% 0 0.00% 2 3.08% 2 4.00% 2 5.26% 0 2.55%
5 2 2.44% 0 0.00% 1 1.54% 1 2.00% 2 5.26% 0 2.40%
6 2 2.44% 0 0.00% 2 3.08% 2 4.00% 2 5.26% 0 2.48%
7 1 1.22% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 0 1.16%
8 1 1.22% 0 0.00% 1 1.54% 1 2.00% 1 2.63% 0 1.24%
9 5 6.10% 0 0.00% 4 6.15% 4 8.00% 5 13.16% 1 6.26%
10 1 1.22% 0 0.00% 1 1.54% 1 2.00% 1 2.63% 0 1.24%
11 3 3.66% 0 0.00% 2 3.08% 2 4.00% 3 7.89% 1 3.71%
12 1 1.22% 0 0.00% 1 1.54% 1 2.00% 1 2.63% 0 1.24%
13 2 2.44% 0 0.00% 1 1.54% 1 2.00% 2 5.26% 0 2.40%
14 1 1.22% 0 0.00% 1 1.54% 1 2.00% 1 2.63% 0 1.24%
15 5 6.10% 0 0.00% 3 4.62% 3 6.00% 4 10.53% 1 6.18%
16 2 2.44% 0 0.00% 2 3.08% 2 4.00% 2 5.26% 0 2.55%
17 2 2.44% 0 0.00% 1 1.54% 1 2.00% 2 5.26% 0 1.16%
18 2 2.44% 0 0.00% 2 3.08% 2 4.00% 2 5.26% 0 2.55%
19 5 6.10% 0 0.00% 4 6.15% 4 8.00% 5 13.16% 1 6.32%
20 3 3.66% 0 0.00% 2 3.08% 2 4.00% 2 5.26% 1 3.64%
21 9 10.98% 0 0.00% 8 12.31% 1 2.00% 2 5.26% 2 10.96%
22 9 10.98% 0 0.00% 9 13.85% 2 4.00% 2 5.26% 2 11.04%
23 4 4.88% 0 0.00% 3 4.62% 2 4.00% 3 7.89% 1 5.02%
24 2 2.44% 0 0.00% 2 3.08% 2 4.00% 2 5.26% 0 2.55%
25 2 2.44% 0 0.00% 1 1.54% 1 2.00% 2 5.26% 0 2.40%
26 1 1.22% 0 0.00% 1 1.54% 1 2.00% 1 2.63% 0 1.24%
27 2 2.44% 0 0.00% 1 1.54% 1 2.00% 2 5.26% 0 2.40%
28 2 2.44% 0 0.00% 2 3.08% 2 4.00% 2 5.26% 0 2.55%
29 2 2.44% 0 0.00% 1 1.54% 1 2.00% 2 5.26% 0 2.40%
30 2 2.44% 0 0.00% 2 3.08% 2 4.00% 2 5.26% 0 2.55%
31 2 2.44% 0 0.00% 1 1.54% 1 2.00% 2 5.26% 0 2.40%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.44% 0 0 0.00% 0 2 3.08% 0 0 2.48%
1 0 8 9.76% 0 0 0.00% 0 8 12.31% 0 2 9.80%
2 0 1 1.22% 0 0 0.00% 0 1 1.54% 0 0 1.24%
3 0 9 10.98% 0 0 0.00% 0 9 13.85% 0 2 11.11%
4 0 1 1.22% 0 0 0.00% 0 1 1.54% 0 0 1.31%
5 0 2 2.44% 0 0 0.00% 0 2 3.08% 0 0 2.55%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 4.88% 0 0 0.00% 0 4 6.15% 0 1 4.96%
8 0 2 2.44% 0 0 0.00% 0 2 3.08% 0 0 2.55%
9 0 4 4.88% 0 0 0.00% 0 4 6.15% 0 1 5.23%
10 0 5 6.10% 0 0 0.00% 0 5 7.69% 0 1 4.96%
11 0 7 8.54% 0 0 0.00% 0 6 9.23% 0 2 8.74%
12 0 2 2.44% 0 0 0.00% 0 2 3.08% 0 0 2.55%
13 0 1 1.22% 0 0 0.00% 0 1 1.54% 0 0 1.24%
14 0 5 6.10% 0 0 0.00% 0 2 3.08% 0 1 6.03%
15 0 6 7.32% 0 0 0.00% 0 4 6.15% 0 1 7.42%
16 0 9 10.98% 0 0 0.00% 0 3 4.62% 0 2 10.75%
17 0 5 6.10% 0 0 0.00% 0 2 3.08% 0 1 5.96%
18 0 5 6.10% 0 0 0.00% 0 3 4.62% 0 1 6.11%
19 0 1 1.22% 0 0 0.00% 0 1 1.54% 0 0 1.24%
20 0 1 1.22% 0 0 0.00% 0 1 1.54% 0 0 1.31%
21 0 2 2.44% 0 0 0.00% 0 2 3.08% 0 0 2.48%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 15 18.29% 0 0.00% 3 17.40% 0 0.00% crawl-8.cuill.com
2 8 9.76% 0 0.00% 2 9.80% 1 2.00% 193.238.60.175
3 8 9.76% 0 0.00% 2 9.80% 1 2.00% 193.238.60.190
4 4 4.88% 0 0.00% 1 5.23% 4 8.00% cli-1.pertimm.net
5 3 3.66% 0 0.00% 1 3.72% 3 6.00% 208.80.194.40
6 3 3.66% 0 0.00% 1 3.72% 3 6.00% 208.80.194.43
7 2 2.44% 0 0.00% 0 2.48% 2 4.00% 208.80.194.30
8 2 2.44% 0 0.00% 0 2.48% 2 4.00% 208.80.194.34
9 2 2.44% 0 0.00% 0 2.48% 2 4.00% 208.80.194.37
10 2 2.44% 0 0.00% 0 2.48% 2 4.00% 208.80.194.48
11 2 2.44% 0 0.00% 0 2.48% 2 4.00% 208.80.194.52
12 2 2.44% 0 0.00% 0 2.48% 2 4.00% 208.80.194.55
13 2 2.44% 0 0.00% 0 2.54% 1 2.00% crawl-66-249-71-77.googlebot.com
14 2 2.44% 0 0.00% 0 2.40% 1 2.00% llf531153.crawl.yahoo.net
15 2 2.44% 0 0.00% 0 2.62% 1 2.00% mail.brecherabram.co.uk
16 1 1.22% 0 0.00% 0 1.31% 1 2.00% 114.red-83-38-35.dynamicip.rima-tde.net
17 1 1.22% 0 0.00% 0 1.24% 1 2.00% 150.70.84.27
18 1 1.22% 0 0.00% 0 1.24% 1 2.00% 208.80.194.26
19 1 1.22% 0 0.00% 0 1.24% 1 2.00% 208.80.194.27
20 1 1.22% 0 0.00% 0 1.24% 1 2.00% 208.80.194.33
21 1 1.22% 0 0.00% 0 1.24% 1 2.00% 208.80.194.35
22 1 1.22% 0 0.00% 0 1.24% 1 2.00% 208.80.194.44
23 1 1.22% 0 0.00% 0 1.24% 1 2.00% 208.80.194.45
24 1 1.22% 0 0.00% 0 1.24% 1 2.00% 208.80.194.46
25 1 1.22% 0 0.00% 0 1.24% 1 2.00% 208.80.194.47
26 1 1.22% 0 0.00% 0 1.24% 1 2.00% 208.80.194.56
27 1 1.22% 0 0.00% 0 1.31% 1 2.00% 217.116.192.14
28 1 1.22% 0 0.00% 0 1.31% 1 2.00% 38.100.41.107
29 1 1.22% 0 0.00% 0 1.24% 1 2.00% 62.190.10.139
30 1 1.22% 0 0.00% 0 1.31% 1 2.00% 74.86.57.227-static.reverse.softlayer.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 18.29% 0 0.00% 3 17.40% 0 0.00% crawl-8.cuill.com
2 8 9.76% 0 0.00% 2 9.80% 1 2.00% 193.238.60.175
3 8 9.76% 0 0.00% 2 9.80% 1 2.00% 193.238.60.190
4 4 4.88% 0 0.00% 1 5.23% 4 8.00% cli-1.pertimm.net
5 3 3.66% 0 0.00% 1 3.72% 3 6.00% 208.80.194.40
6 3 3.66% 0 0.00% 1 3.72% 3 6.00% 208.80.194.43
7 2 2.44% 0 0.00% 0 2.62% 1 2.00% mail.brecherabram.co.uk
8 2 2.44% 0 0.00% 0 2.54% 1 2.00% crawl-66-249-71-77.googlebot.com
9 2 2.44% 0 0.00% 0 2.48% 2 4.00% 208.80.194.30
10 2 2.44% 0 0.00% 0 2.48% 2 4.00% 208.80.194.34

Top 3 of 3 Total Referrers
# Hits Referrer
1 57 69.51% - (Direct Request)
2 16 19.51% http://www.whoisde.de
3 9 10.98% http://www.build.co.uk/company_406303.htm

Top 15 of 37 Total User Agents
# Hits User Agent
1 16 19.51% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
2 15 18.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 5 6.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4 4.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 3 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
6 2 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 2 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
9 2 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2 2.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1 1.22% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
12 1 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Supplied by Te
13 1 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; snprtz|S301190
14 1 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; OptusIE55-
15 1 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {442DB1F4-

Usage by Country for December 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 49 59.76% 0 0.00% 10 60.72% Unresolved/Unknown
2 23 28.05% 0 0.00% 5 26.41% US Commercial
3 7 8.54% 0 0.00% 2 8.94% Network
4 3 3.66% 0 0.00% 1 3.92% United Kingdom


Generated by Webalizer Version 2.01