Usage Statistics for alexisflooring.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 00:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 83
Total Files 0
Total Pages 57
Total Visits 52
Total KBytes 18
Total Unique Sites 40
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 4
KBytes per Day 1 1
Hits by Response Code
Code 302 - Found 57
Code 404 - Not Found 26

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2 2.41% 0 0.00% 1 1.75% 1 1.92% 2 5.00% 0 2.34%
2 1 1.20% 0 0.00% 1 1.75% 1 1.92% 1 2.50% 0 1.21%
3 3 3.61% 0 0.00% 2 3.51% 2 3.85% 3 7.50% 1 3.62%
4 4 4.82% 0 0.00% 3 5.26% 3 5.77% 3 7.50% 1 4.83%
5 2 2.41% 0 0.00% 1 1.75% 1 1.92% 2 5.00% 0 2.34%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 6.02% 0 0.00% 3 5.26% 3 5.77% 4 10.00% 1 5.96%
8 1 1.20% 0 0.00% 1 1.75% 1 1.92% 1 2.50% 0 1.21%
9 2 2.41% 0 0.00% 1 1.75% 1 1.92% 2 5.00% 0 2.34%
10 5 6.02% 0 0.00% 3 5.26% 3 5.77% 4 10.00% 1 6.03%
11 4 4.82% 0 0.00% 3 5.26% 3 5.77% 4 10.00% 1 4.90%
12 4 4.82% 0 0.00% 3 5.26% 2 3.85% 3 7.50% 1 4.90%
13 4 4.82% 0 0.00% 3 5.26% 2 3.85% 2 5.00% 1 4.96%
14 3 3.61% 0 0.00% 2 3.51% 2 3.85% 3 7.50% 1 3.62%
15 5 6.02% 0 0.00% 4 7.02% 4 7.69% 5 12.50% 1 6.11%
16 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 1.13%
17 3 3.61% 0 0.00% 2 3.51% 2 3.85% 2 5.00% 1 3.55%
18 2 2.41% 0 0.00% 1 1.75% 1 1.92% 2 5.00% 0 2.34%
19 2 2.41% 0 0.00% 1 1.75% 1 1.92% 2 5.00% 0 2.34%
20 1 1.20% 0 0.00% 1 1.75% 1 1.92% 1 2.50% 0 1.21%
21 3 3.61% 0 0.00% 2 3.51% 2 3.85% 3 7.50% 1 3.62%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 2.41% 0 0.00% 1 1.75% 1 1.92% 2 5.00% 0 2.34%
24 6 7.23% 0 0.00% 4 7.02% 4 7.69% 5 12.50% 1 7.24%
25 3 3.61% 0 0.00% 3 5.26% 3 5.77% 2 5.00% 1 3.70%
26 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 1.13%
27 2 2.41% 0 0.00% 1 1.75% 1 1.92% 2 5.00% 0 2.34%
28 1 1.20% 0 0.00% 1 1.75% 1 1.92% 1 2.50% 0 1.21%
29 2 2.41% 0 0.00% 1 1.75% 1 1.92% 2 5.00% 0 2.34%
30 6 7.23% 0 0.00% 6 10.53% 3 5.77% 3 7.50% 1 7.59%
31 3 3.61% 0 0.00% 2 3.51% 2 3.85% 2 5.00% 1 3.55%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 4.82% 0 0 0.00% 0 3 5.26% 0 1 4.90%
2 0 2 2.41% 0 0 0.00% 0 2 3.51% 0 0 2.42%
3 0 2 2.41% 0 0 0.00% 0 2 3.51% 0 0 2.49%
4 0 1 1.20% 0 0 0.00% 0 1 1.75% 0 0 1.21%
5 0 1 1.20% 0 0 0.00% 0 1 1.75% 0 0 1.21%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.41% 0 0 0.00% 0 2 3.51% 0 0 2.42%
8 0 5 6.02% 0 0 0.00% 0 4 7.02% 0 1 6.04%
9 0 7 8.43% 0 0 0.00% 0 6 10.53% 0 2 8.59%
10 0 8 9.64% 0 0 0.00% 0 7 12.28% 0 2 9.93%
11 0 1 1.20% 0 0 0.00% 0 1 1.75% 0 0 1.21%
12 0 5 6.02% 0 0 0.00% 0 4 7.02% 0 1 6.17%
13 0 9 10.84% 0 0 0.00% 0 1 1.75% 0 2 10.33%
14 0 4 4.82% 0 0 0.00% 0 1 1.75% 0 1 4.61%
15 0 2 2.41% 0 0 0.00% 0 2 3.51% 0 0 2.55%
16 0 4 4.82% 0 0 0.00% 0 1 1.75% 0 1 4.61%
17 0 8 9.64% 0 0 0.00% 0 6 10.53% 0 2 9.52%
18 0 2 2.41% 0 0 0.00% 0 1 1.75% 0 0 2.41%
19 0 7 8.43% 0 0 0.00% 0 5 8.77% 0 1 8.51%
20 0 3 3.61% 0 0 0.00% 0 3 5.26% 0 1 3.70%
21 0 3 3.61% 0 0 0.00% 0 2 3.51% 0 1 3.62%
22 0 2 2.41% 0 0 0.00% 0 1 1.75% 0 0 2.34%
23 0 1 1.20% 0 0 0.00% 0 1 1.75% 0 0 1.21%

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 19 22.89% 0 0.00% 4 21.51% 0 0.00% crawl-8.cuill.com
2 6 7.23% 0 0.00% 1 7.03% 3 5.77% llf520127.crawl.yahoo.net
3 4 4.82% 0 0.00% 1 4.68% 2 3.85% 217.33.39.13
4 4 4.82% 0 0.00% 1 5.11% 1 1.92% no-dns-yet.demon.co.uk
5 4 4.82% 0 0.00% 1 4.84% 4 7.69% static-208-80-193-27.as13448.com
6 3 3.61% 0 0.00% 1 3.83% 2 3.85% 38.100.41.107
7 3 3.61% 0 0.00% 1 3.75% 1 1.92% 38.104.58.118
8 3 3.61% 0 0.00% 1 3.63% 3 5.77% static-208-80-193-42.as13448.com
9 2 2.41% 0 0.00% 0 2.55% 2 3.85% 62.25.126.38
10 2 2.41% 0 0.00% 0 2.34% 1 1.92% ec2-67-202-43-154.compute-1.amazonaws.com
11 2 2.41% 0 0.00% 0 2.42% 2 3.85% static-208-80-193-40.as13448.com
12 2 2.41% 0 0.00% 0 2.42% 2 3.85% static-208-80-193-41.as13448.com
13 2 2.41% 0 0.00% 0 2.42% 2 3.85% static-208-80-193-55.as13448.com
14 1 1.20% 0 0.00% 0 1.28% 1 1.92% 195.224.160.13
15 1 1.20% 0 0.00% 0 1.28% 1 1.92% 221.201.201.194
16 1 1.20% 0 0.00% 0 1.28% 1 1.92% 246reverse65.swisp.co.uk
17 1 1.20% 0 0.00% 0 1.28% 1 1.92% 5ac0546c.bb.sky.com
18 1 1.20% 0 0.00% 0 1.28% 1 1.92% 85.186.103.66
19 1 1.20% 0 0.00% 0 1.28% 1 1.92% abts-mp-static-102.194.168.122.airtelbroadband.in
20 1 1.20% 0 0.00% 0 1.28% 1 1.92% bb-87-81-248-212.ukonline.co.uk
21 1 1.20% 0 0.00% 0 1.28% 1 1.92% cpc1-ayle2-0-0-cust826.watf.cable.ntl.com
22 1 1.20% 0 0.00% 0 1.28% 1 1.92% host81-156-79-144.range81-156.btcentralplus.com
23 1 1.20% 0 0.00% 0 1.28% 1 1.92% host86-163-55-115.range86-163.btcentralplus.com
24 1 1.20% 0 0.00% 0 1.28% 1 1.92% server83246112119.serverpool.info
25 1 1.20% 0 0.00% 0 1.21% 1 1.92% static-208-80-193-30.as13448.com
26 1 1.20% 0 0.00% 0 1.21% 1 1.92% static-208-80-193-31.as13448.com
27 1 1.20% 0 0.00% 0 1.21% 1 1.92% static-208-80-193-32.as13448.com
28 1 1.20% 0 0.00% 0 1.21% 1 1.92% static-208-80-193-33.as13448.com
29 1 1.20% 0 0.00% 0 1.21% 1 1.92% static-208-80-193-34.as13448.com
30 1 1.20% 0 0.00% 0 1.21% 1 1.92% static-208-80-193-35.as13448.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 22.89% 0 0.00% 4 21.51% 0 0.00% crawl-8.cuill.com
2 6 7.23% 0 0.00% 1 7.03% 3 5.77% llf520127.crawl.yahoo.net
3 4 4.82% 0 0.00% 1 5.11% 1 1.92% no-dns-yet.demon.co.uk
4 4 4.82% 0 0.00% 1 4.84% 4 7.69% static-208-80-193-27.as13448.com
5 4 4.82% 0 0.00% 1 4.68% 2 3.85% 217.33.39.13
6 3 3.61% 0 0.00% 1 3.83% 2 3.85% 38.100.41.107
7 3 3.61% 0 0.00% 1 3.75% 1 1.92% 38.104.58.118
8 3 3.61% 0 0.00% 1 3.63% 3 5.77% static-208-80-193-42.as13448.com
9 2 2.41% 0 0.00% 0 2.55% 2 3.85% 62.25.126.38
10 2 2.41% 0 0.00% 0 2.42% 2 3.85% static-208-80-193-40.as13448.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 71 85.54% - (Direct Request)
2 4 4.82% http://www.build.co.uk/company_406303.htm
3 3 3.61% http://www.clickajob.co.uk/microsites/alexis_flooring_ltd_1175173
4 2 2.41% http://www.alexisflooring.co.uk/
5 1 1.20% http://www.find-whatyou-search.net/company-68810-alexis-flooring-ltd/
6 1 1.20% http://www.ibuckinghamshire.co.uk/profile/209209/Aylesbury/Alexis-Flooring-Ltd/
7 1 1.20% http://www.whoisde.de

Top 15 of 38 Total User Agents
# Hits User Agent
1 19 22.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
2 6 7.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6 7.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 4 4.82% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.yell.com
6 3 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 3 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 3 3.61% panscient.com
9 2 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 2 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 2 2.41% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
13 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; y
14 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Whirlpool
15 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; A&R Intern

Usage by Country for July 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 53 63.86% 0 0.00% 11 62.84% US Commercial
2 16 19.28% 0 0.00% 4 19.92% Unresolved/Unknown
3 7 8.43% 0 0.00% 1 8.30% Network
4 6 7.23% 0 0.00% 1 7.66% United Kingdom
5 1 1.20% 0 0.00% 0 1.28% India


Generated by Webalizer Version 2.01